Marple Lib Dems

News and comments making Marple a better place to live, work and play Learn more

New 394 Timetable

by Geoff Abell on 17 March, 2016

394 bus 20160321_141609

This service will now run a Sat service until the end of April as well as a 2-hourly Mon-Fri service.

See below

Glossop • Gamesley • Marple • Stepping Hill Hospital                                                          394

Operated by High Peak bus company under contract to Derbyshire County Council and TfGM

Monday to Friday
Glossop, Market Hall 0640 0838 1038 1238 1438 1638
Gamesley, Hollins Lane 0649 0848 1048 1248 1448 1648
Charlesworth, George & Dragon 0653 0853 1053 1253 1453 1653
Chisworth, Hunters Inn 0656 0856 1056 1256 1456 1656
Lane Ends Inn 0700 0900 1100 1300 1500 1700
Marple Bridge, Norfolk Arms 0704 0904 1104 1304 1504 1704
Marple, Navigation 0710 0910 1110 1310 1510 1710
Hawk Green, Crown Hotel 0714 0914 1114 1314 1514 1714
High Lane, Horse Shoe Inn 0719 0919 1119 1319 1519 1719
Hazel Grove, Rising Sun 0725 0925 1125 1325 1525 1725
Stepping Hill Hospital 0730 0930 1130 1330 1530 1730
Stepping Hill Hospital 0730 0938 1138 1338 1538 1738
Hazel Grove, Rising Sun 0736 0944 1144 1344 1544 1744
High Lane, Horse Shoe Inn 0742 0950 1150 1350 1550 1750
Hawk Green, Crown Hotel 0747 0955 1155 1355 1555 1755
Marple, Navigation 0751 0959 1159 1359 1559 1759
Marple Bridge, Norfolk Arms 0757 1005 1205 1405 1605 1805
Lane Ends Inn 0801 1009 1209 1409 1609 1809
Chisworth, Bus Shelter 0806 1014 1214 1414 1614 1814
Charlesworth, George & Dragon 0809 1017 1217 1417 1617 1817
Gamesley, Hollins Lane 0813 1022 1222 1422 1622 1822
Glossop, Henry Street 0825 1033 1233 1433 1633 1833

 

Glossop • Gamesley • Marple • Stepping Hill Hospital
Saturday UNTIL 30 APRIL 2016 ONLY
Glossop, Market Hall 0938 1238 1638
Gamesley, Hollins Lane 0949 1248 1648
Charlesworth, George & Dragon 0953 Then 1253 Until 1653
Chisworth, Hunters Inn 0956 these 1256 1656
Lane Ends Inn 1000 mins 1300 1700
Marple Bridge, Norfolk Arms 1004 past 1304 1704
Marple, Navigation 1010 each 1310 1710
Hawk Green, Crown Hotel 1014 hour 1314 1714
High Lane, Horse Shoe Inn 1019 1319 1719
Hazel Grove, Rising Sun 1025 1325 1725
Stepping Hill Hospital 1030 1330 1730
Stepping Hill Hospital 0938 1338 1738
Hazel Grove, Rising Sun 0944 1344 1744
High Lane, Horse Shoe Inn 0800 0950 Then 1350 Until 1750
Hawk Green, Crown Hotel 0805 0955 these 1355 1755
Marple, Navigation 0808 0959 mins 1359 1759
Marple Bridge, Norfolk Arms 0815 1005 past 1405 1805
Lane Ends Inn 0819 1009 each 1409 1809
Chisworth, Bus Shelter 0824 1014 hour 1414 1814
Charlesworth, George & Dragon 0827 1017 1417 1817
Gamesley, Hollins Lane 0832 1022 1422 1822
Glossop, Henry Street 0840 1033 1433 1833

No Sunday nor Bank Holiday service

No Saturday service from May 2016

   Leave a comment

Leave a Reply

You can use these tags: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>